Care: Monitor
250GEL / month
Uptime monitoring, backups, updates, a monthly health report, next-business-day triage.
VAT status: to be confirmed on the invoice. Ready systems and modules have fixed prices; ranges apply only to custom work.
| Item | Launch | GEL |
|---|---|---|
| Online store - Start ReadyA clean store with a strict scope: catalogue, cart, bank transfer and orders. | 5-7 working days | 3,500 |
| Online store - Growth ReadyFor a growing range: filters, card payments, delivery zones, stock and two languages. | 7-10 working days | 7,500 |
| AI Commerce ReadyCustomers describe the job and AI search builds the kit; an AI chat answers from your catalogue. | 10-14 working days | 11,500+ AI usage (50-100 GEL / month, by use) |
| Commerce Operating System ReadyThe store and the back office together: CRM, accounting, video calls and SEO. | 14-21 working days | 18,500+ AI usage (50-100 GEL / month, by use) |
| Landing page ReadyOne fast page for a product, event or campaign, with a form that reaches you. | 2-4 working days | 1,490 |
| Business website ReadyCompany pages, services, news and forms, edited by you in an admin panel. | 3-7 working days | 4,250 |
| Marketplace ReadyProviders list, clients describe what they need, AI brief and matching connect them. | 10-15 working days | 18,500+ AI usage (50-100 GEL / month, by use) |
| Media / streaming platform ReadyMusic or video with creators, charts, a player that keeps playing, and a TV channel. | 10-15 working days | 22,500 |
| Learning platform ReadyLessons, tests and progress, with AI lessons, voice practice and avatar video. | 7-12 working days | 11,500+ AI usage (50-100 GEL / month, by use) |
| Android companion app BetaAn Android app for your platform: shared accounts and data, push notifications. | 5-10 working days | 4,500 |
| AI searchCustomers describe what they need and find it. | 2,000+ AI usage (50-100 GEL / month, by use) |
| AI chat assistantAnswers questions from your own content, day and night. | 2,000+ AI usage (50-100 GEL / month, by use) |
| AI translation & content In preparationDrafts descriptions and translates them for you. | 1,500+ AI usage (50-100 GEL / month, by use) |
| AI matchingMatches requests with the right providers or items. | 3,000+ AI usage (50-100 GEL / month, by use) |
| Voice AI assistant In preparationTalk to the system and hear it answer. | 2,500+ AI usage (50-100 GEL / month, by use) |
| Chat + admin inboxVisitors write, your team answers from one inbox. | 1,500 |
| Audio/video calls from the websiteA call button that rings your team in the browser. | 1,500 |
| Group calls In preparationRooms for several people at once. | 2,500 |
| NotificationsPush and in-app alerts when something happens. | 500 |
| CRMLeads, clients and deals in one pipeline. | 2,500 |
| AccountingInvoices, expenses and financial reports. | 3,000 |
| Analytics dashboard In preparationYour own numbers, without third-party trackers. | 2,000 |
| Card payments (TBC/BOG) In preparationOnline card payments through Georgian banks. | 1,250 |
| Bank transfer with several accountsPay by transfer to the account the buyer prefers. | 500 |
| Subscriptions In preparationMonthly plans, paid access and renewals. | 2,000 |
| Google sign-in In preparationOne-click accounts for your users. | 500 |
| Extra languageAnother full language version of the site. | 800 |
| Technical SEOAudit, structure and speed, done once. | 1,500 |
| Migration with HTTPSMove an existing site to a secure server. | 500 |
SLO targets, not availability guarantees. Hosting is included in every tier.
Uptime monitoring, backups, updates, a monthly health report, next-business-day triage.
Monitor plus a monthly small-changes allowance and P1 response in about 2 hours within the agreed coverage window.
Agreed on-call hours, an incident process, priority rollback and a monthly SLO report.
Monthly content and ranking work.
| Product discoveryScope, user flows and a fixed quote in about a week. Credited in full against the project. (credited in full against the project) | 900 - 1,500 |
| Product MVP / SaaSA first working version of your product, with accounts and payments. | 12,000 - 25,000 |
| Scale platformMarketplace, media or multi-country platform at scale. | 25,000 - 45,000+ |
| International multi-country versionOne system, several countries: currencies, languages, local data. | +4,000 - 8,000 |
| Windows desktop appCustom desktop software for Windows. | from 5,000 |
| Professional softwareComplex tools: editors, engines, real-time processing. | from 20,000 |
Test the idea with real users first. Then add modules as the business grows - from a simple prototype to a complete system.